
|
Automatic Multi-Crop Thresher
Product Details:
Product Description
Automatic Multi-Crop ThresherUNIVERSAL / RAJWADI / TIGER | ||||
Model | GRS1 | GRS2 | GRD2.5 | GRHD |
Power Supply | 10 H.p. Tractor or above | 15 H.p. Tractor for GRS2 or above/ 25 H.p. Tractor for GRS2.5 or above | 15 H.p. Tractor for GRS2 or above/ 25 H.p. Tractor for GRS2.5 or above | 35 H.p. Tractor or above |
Mounted | P.T.O. Drive | P.T.O. Drive | P.T.O. Drive | P.T.O. Drive |
Drum Size |
| 24" x 35" | 30" x 35" |
|
Concave | 36" x 18" | 36" x 24" | 36" x 30" | 36" x 48" |
Cleaning Fan/Blower | Adjustable | Adjustable | Adjustable | Adjustable |
| Yes | Yes | Yes | Yes |
For Crops such as | Wheat, Maize, Millet, Mustard | Wheat, Millet (Bajra), Rye (mustard) | Wheat, Maize, Millet, Sunflower, Soyabin, Sorghum, Gram, Guwar, Bean, etc. | Wheat, Maize, Millet, Sunflower, Soyabin, Sorghum, Gram, Guwar, Bean etc. |
Capacity | Medium Capacity | High Capacity | High Capacity | Extremely High Capacity |
Dimensions: | ||||
Length | 66" (168 mm) | 122" (3098 mm) | 128" (3251 mm) | Three point Hydraulic Lift |
Width | 45" (107 mm) | 64" (1625 mm) | 64" (1625 mm) |
|
Height | 70" (178 mm) | 99" (25.14 mm) | 99" (25.14 mm) |
|
Weight |
| 1106 (Axle with tyre) | 1163(Axle with tyre) | 1700(Axle with tyre) |
Domestic |
|
|
|
|
Export |
|
|
|
|
Transportation | (Axle with tyre) | |||
|
|
Other Products in 'Thresher' category
|
|
![]() |
GANESH AGRO EQUIPMENTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |